Difference between revisions of "StorLogix"
From PTI Security Systems
m (1 revision) |
|||
Line 3: | Line 3: | ||
File:StorLogix_Classic-300x204.png|StorLogix software in Classic View mode | File:StorLogix_Classic-300x204.png|StorLogix software in Classic View mode | ||
</gallery> | </gallery> | ||
+ | |||
+ | == Features of StorLogix == | ||
+ | |||
+ | • Hundreds of customizable system messages. | ||
+ | |||
+ | • E-mail alert communications for managers and tenants. | ||
+ | |||
+ | • Customizable Event Views. | ||
+ | |||
+ | • [http://www.ptisecurity.com/pti/storlogix-mobile/| StorLogix Mobile], Control from your mobile device when and wherever you are. | ||
+ | |||
+ | • Control multiple properties locally, over the Internet, or with Dial-Up modems from one computer. | ||
+ | |||
+ | • Enhanced Reporting Capabilities. | ||
+ | |||
+ | • Badge Printing and Photo ID Capable. | ||
+ | |||
+ | • Works with Microsoft® Windows® 8. | ||
+ | |||
+ | • ‘QMS Mode’ switch built-in for [[Quantum]] customers. | ||
+ | |||
+ | • [http://www.ptisecurity.com/help/storlogix/| Online Help Documentation]. | ||
+ | |||
+ | |||
+ | == PDF Files available for download == | ||
+ | |||
+ | [[File:pdf.png]] | ||
+ | |||
+ | [http://www.ptisecurity.com/?wpdmdl=2500 Digitech System Installation Manual] |
Revision as of 12:57, 21 August 2014
Features of StorLogix
• Hundreds of customizable system messages.
• E-mail alert communications for managers and tenants.
• Customizable Event Views.
• StorLogix Mobile, Control from your mobile device when and wherever you are.
• Control multiple properties locally, over the Internet, or with Dial-Up modems from one computer.
• Enhanced Reporting Capabilities.
• Badge Printing and Photo ID Capable.
• Works with Microsoft® Windows® 8.
• ‘QMS Mode’ switch built-in for Quantum customers.